Iraqi Shi’a | |
Iraqi Sunni | |
Secular | |
Iraqi Kurds |
Major Groups | National totals * |
State of Law Alliance (SLA)- Prime Minister Nouri al-Maliki | 92 |
Sadrists-led by Moqtada al-Sadr | 34 |
Mowatin (Islamic Supreme Council of Iraq [ISCI])-led by Ammar al-Hakim | 31 |
Mutahidun | 28 |
Kurdistan Democratic Party (KDP)- led by Iraqi Kurdistan President Masoud Barzani | 25 |
Wataniyya (Former Prime Minister Ayad Allawi’s group) | 21 |
Patriotic Union of Kurdistan (PUK)- led by Iraqi President Jalal Talabani | 21 |
Arabiyya Alliance led by DPM Saleh al-Mutlaq | 10 |
Gorran (Change) | 9 |
Province | Bloc | # of seats |
Anbar: Total seats: 15 | Mutahidun (Speaker Osama al-Nujaifi) | 4 |
Loyalty for Anbar | 3 | |
Wataniyya | 2 | |
Unity of Iraq’s Sons | 2 | |
Arabiyya Alliance | 2 | |
Iraq Alliance | 1 | |
Khalas [Salvation] Alliance | 1 | |
Wasit: Total Seats 11 | SLA | 6 |
Sadrist Ahrar Bloc | 3 | |
Mowatin (ISCI) | 2 | |
Babil: Total Seats 17 | SLA | 7 |
Mowatin (ISCI) | 3 | |
Sadrist Ahrar Bloc | 3 | |
Efficiencies and Masses | 1 | |
Wataniyya | 1 | |
The Fair State Trend | 1 | |
National Reform Trend (Jaafari) | 1 | |
Muthana: Total seats 7 | SLA | 4 |
Mowatin (ISCI) | 2 | |
Sadrist Ahrar Bloc | 1 | |
Diyala: Total Seats 14 | Diyala is Our Identity | 5 |
SLA | 3 | |
Sadrist Ahrar Bloc | 1 | |
Mowatin (ISCI) | 1 | |
Iraqi Kurds | 2 | |
Wataniyya | 2 | |
Basra: Total Seats 25 | SLA | 12 |
Mowatin (ISCI) | 6 | |
Sadrist Ahrar Bloc | 3 | |
National Reform Trend (Jaafari) | 2 | |
Fadhila and Independent Elites Alliance | 1 | |
Badil [Alternative] Alliance | 1 | |
Baghdad: Total Seats 69 | State of Law Alliance (SLA) | 30 |
Mowatin (ISCI) | 5 | |
Sadrists (combined results of Elites Trend; National Partnership; and Ahrar Bloc) | 11 | |
Sadiqun (AAH) | 1 | |
National Reform Trend (Jaafari) | 1 | |
Mutahidun | 4 | |
Wataniyya | 10 | |
National Democratic Alliance | 3 | |
Sulaimaniya: Total Seats 18 | Gorran (Change) | 7 |
PUK | 6 | |
KDP | 2 | |
Islamic Union | 2 | |
Islamic Kurdistani Group | 1 | |
Dohuk: Total Seats 11 | KDP | 8 |
Islamic Union | 2 | |
PUK | 1 | |
Ninewa: Total Seats 31 | Mutahidun | 12 |
Kurdistani Alliance in Ninewa | 6 | |
Wataniyya | 4 | |
Ninewa National Coalition | 3 | |
Arabiyya Alliance | 3 | |
PUK | 2 | |
Iraq Alliance | 1 | |
Arbil: Total Seats 15 | KDP | 7 |
PUK | 4 | |
Gorran | 2 | |
Islamic Group | 2 | |
Kirkuk: Total Seats 12 | PUK | 6 |
KDP | 2 | |
Arabiyya Alliance | 1 | |
Kirkuk Turkmen Front | 2 | |
Coalition of Kirkuk Arabs | 1 | |
Salah ad-Din: Total Seats 12 | Arabiyya Alliance | 3 |
| Mutahidun | 3 |
Wataniyya | 2 | |
Karama [Dignity] | 1 | |
National Alliance in Salah ad-Din | 1 | |
National Salah ad-Din Coalition | 1 | |
Iraq Coalition | 1 | |
Najaf: Total Seats 12 | SLA | 6 |
Mowatin (ISCI) | 2 | |
Sadrist Ahrar Bloc | 2 | |
Iraqi Loyalty | 2 | |
Karbala: Total Seats 11 | SLA | 7 |
Sadrist Ahrar Bloc | 2 | |
Mowatin (ISCI) | 1 | |
Fadhila and Independent Elites Alliance | 1 | |
Maysan: Total Seats 10 | SLA | 4 |
Sadrist Ahrar Bloc | 3 | |
Mowatin (ISCI) | 2 | |
National Reform Trend (Jaafari) | 1 | |
Dhi Qar: Total Seats 19 | SLA | 8 |
Mowatin (ISCI) | 4 | |
Sadrist Ahrar Bloc | 3 | |
Fadhila and Independent Elites Alliance | 2 | |
National Reform Trend (Jaafari) | 1 | |
Solidarity in Iraq | 1 | |
Qadesiyah: Total Seats 11 | SLA | 5 |
Sadrist Ahrar Bloc | 2 | |
Mowatin (ISCI) | 1 | |
Fadhila and Independent Elites Alliance | 1 | |
Efficiencies and Masses | 1 | |
Da’wa-Iraq organization | 1 |
** Figures gathered from The Independent High Electoral Commission of Iraq.